<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Thorpe Sports</title>
	<atom:link href="http://jimthorpesports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimthorpesports.com</link>
	<description>Devoted to the student-athletes at Jim Thorpe Area High School</description>
	<lastBuildDate>Fri, 03 Jun 2011 14:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Grant to fix field restored</title>
		<link>http://jimthorpesports.com/2011/06/03/grant-to-fix-field-restored/</link>
		<comments>http://jimthorpesports.com/2011/06/03/grant-to-fix-field-restored/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[New Field Effort]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=469</guid>
		<description><![CDATA[The bid announcement to hire a contractor to fix the Jim Thorpe Area High School Stadium is here &#62;&#62;. The specific project is to fix the field which is basically under water and unusable by the hundreds of students in the district.]]></description>
			<content:encoded><![CDATA[<p>The bid announcement to hire a contractor to fix the Jim Thorpe Area High School Stadium is <a href="http://www.jimthorpesd.org/subsite/dist/news/2011/05/31/request-bids-football-stadium-field-improvements-2784" target="_blank">here</a> &gt;&gt;.</p>
<p>The specific project is to fix the field which is basically under water and unusable by the hundreds of students in the district.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2011/06/03/grant-to-fix-field-restored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinicola pitches at LVC</title>
		<link>http://jimthorpesports.com/2011/03/31/cinicola-pitches-at-lvc/</link>
		<comments>http://jimthorpesports.com/2011/03/31/cinicola-pitches-at-lvc/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 23:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=466</guid>
		<description><![CDATA[2010 JTHS Graduate Corey Cinicola is a freshman pitcher at Lebanon Valley College in Annville, Pennsylvania. He&#8217;s started a few games and came into this game in the sixth inning but couldn&#8217;t save the game.]]></description>
			<content:encoded><![CDATA[<p>2010 JTHS Graduate <a href="http://godutchmen.com/roster.aspx?rp_id=5582" target="_blank">Corey Cinicola</a> is a freshman pitcher at Lebanon Valley College in Annville, Pennsylvania. He&#8217;s started a few <img class="alignright" title="Corey Cinicola" src="http://godutchmen.com/images/2011/3/28/rp_primary_Corey_Cinicola.jpg" alt="" width="420" height="260" />games and came into <a href="http://godutchmen.com/news/2011/3/30/BASE_0330112002.aspx" target="_blank">this game </a>in the sixth inning but couldn&#8217;t save the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2011/03/31/cinicola-pitches-at-lvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JT tops Marian in track</title>
		<link>http://jimthorpesports.com/2011/03/31/jt-tops-marian-in-track/</link>
		<comments>http://jimthorpesports.com/2011/03/31/jt-tops-marian-in-track/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=463</guid>
		<description><![CDATA[From the Republican-Herald: Jim Thorpe 91 Marian 50 JIM THORPE &#8211; Samantha Harlan (100 and 300 hurdles) and Brittany Holland (javelin, high jump) each won twice in the Olympians&#8217; non-league victory over the Fillies. 100 &#8211; Poalillo (JT) 13.4; 200 &#8211; Nicola (JT) 27.1; 400 &#8211; Monaco (M) 1:07.0; 800 &#8211; Susko (JT) 2:45.6; 1,600 [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://republicanherald.com/sports/blue-mountain-girls-thump-exeter-in-opener-1.1125583" target="_blank">Republican-Herald</a>:</p>
<p><strong>Jim Thorpe 91 Marian 50</strong></p>
<p>JIM THORPE &#8211; Samantha Harlan (100 and 300 hurdles) and Brittany Holland (javelin, high jump) each won twice in the Olympians&#8217; non-league victory over the Fillies.</p>
<p>100 &#8211; Poalillo (JT) 13.4; 200 &#8211; Nicola (JT) 27.1; 400 &#8211; Monaco (M) 1:07.0; 800 &#8211; Susko (JT) 2:45.6; 1,600 &#8211; Markiewicz (M) 6:01; 3,200 &#8211; Capper (JT) 13:51; 100 H &#8211; Harlan (JT) 16.9; 300 IH &#8211; Harlan (JT) 52.0; 400 relay &#8211; Jim Thorpe (Poalillo, Herman, Castillo, Nicola) 52.1; 1,600 relay &#8211; Jim Thorpe (Harlan, Susko, Poalillo, Nicola) 4:35; 3,200 relay &#8211; Marian (Markiewicz, Monaco, Boyle, Balliet); High Jump &#8211; Holland (JT) 4-6; Long Jump &#8211; Gilkes (M) 12-11; Triple Jump &#8211; Ferko (M) 30-9; Shot put &#8211; Ferko (M) 29-10; Discus &#8211; Ferko (M) 97-5; Javelin &#8211; Holland (JT) 95-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2011/03/31/jt-tops-marian-in-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thorpe tops Tamaqua in tennis</title>
		<link>http://jimthorpesports.com/2011/03/31/thorpe-tops-tamaqua-in-tennis/</link>
		<comments>http://jimthorpesports.com/2011/03/31/thorpe-tops-tamaqua-in-tennis/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=461</guid>
		<description><![CDATA[From the Standard-Speaker: Jim Thorpe 3, Tamaqua 2 &#8211; The Blue Raiders opened with a win in No. 1 singles when Gonzolo Hernandez-Cascante defeated Mitch Franko 6-1 6-4, but lost the next two sets to the Olympians. Jim Thorpe&#8217;s Corey Ligenza defeated Evan Stoll 7-6(9-7) and 7-5 and it was James Denny defeating Tamaqua&#8217;s Matt [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://standardspeaker.com/sports/h-s-tennis-1.1126030" target="_blank">Standard-Speaker</a>:</p>
<p>Jim Thorpe 3, Tamaqua 2 &#8211; The Blue Raiders opened with a win in No. 1 singles when Gonzolo Hernandez-Cascante defeated Mitch Franko 6-1 6-4, but lost the next two sets to the Olympians. Jim Thorpe&#8217;s Corey Ligenza defeated Evan Stoll 7-6(9-7) and 7-5 and it was James Denny defeating Tamaqua&#8217;s Matt Hadesty 2-6 6-0 4-1(retired).</p>
<p>Jim Thorpe then added a third straight set to open No. 1 doubles with Tim Smyth and Kyle Laurence defeating Jerome Betz and Joe Binder 6-4 6-3. Tamaqua rebounded in the final doubles with the team of Eric Fiorilla and Colin Johnson upending Shane Blicher and Otto-Zach Nace, 6-1 6-3</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2011/03/31/thorpe-tops-tamaqua-in-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JT Baseball starts season with a loss</title>
		<link>http://jimthorpesports.com/2011/03/27/jt-baseball-starts-season-with-a-loss/</link>
		<comments>http://jimthorpesports.com/2011/03/27/jt-baseball-starts-season-with-a-loss/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 22:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=458</guid>
		<description><![CDATA[From LehighValleyLive.com: BETHLEHEM TWP. &#124; Shane Simpkins hardly looked like he was suffering from bronchitis on Saturday afternoon. The junior right-hander was in midseason form with 11 strikeouts in 5Ø innings to spark Notre Dame High School&#8217;s baseball team to a 12-3 victory over Jim Thorpe in the season opener at Lou Cecala Field. The [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.lehighvalleylive.com/sports/index.ssf?/base/sports-0/1301198716233020.xml&amp;coll=3" target="_blank">LehighValleyLive.com</a>:</p>
<p>BETHLEHEM TWP. | Shane Simpkins hardly looked like he was suffering from bronchitis on Saturday afternoon.</p>
<p>The junior right-hander was in midseason form with 11 strikeouts in 5Ø innings to spark Notre Dame High School&#8217;s baseball team to a 12-3 victory over Jim Thorpe in the season opener at Lou Cecala Field.</p>
<p><script src="http://ads.lehighvalleylive.com/RealMedia/ads/adstream_jx.ads/www.lehighvalleylive.com/xml/story/hs/hsbbh/@StoryAd"></script></p>
<div><img id="StoryAd/LEHIGHVALLEY/Spacer_LV_RoS_10/Spacer.html" src="http://ads.lehighvalleylive.com/RealMedia/ads/adstream_lx.ads/www.lehighvalleylive.com/xml/story/hs/hsbbh/L24/1250629176/StoryAd/LEHIGHVALLEY/Spacer_LV_RoS_10/Spacer.html/52672b7335303250744c55414357506a?_RM_EMPTY_&amp;" alt="" width="2" height="2" />The game was originally scheduled to be played in Jim Thorpe but was moved to Notre Dame because the Olympians&#8217; field was still snow-covered.</div>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2011/03/27/jt-baseball-starts-season-with-a-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls season ends with district appearance</title>
		<link>http://jimthorpesports.com/2011/02/27/girls-season-ends-with-district-appearance/</link>
		<comments>http://jimthorpesports.com/2011/02/27/girls-season-ends-with-district-appearance/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 19:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=454</guid>
		<description><![CDATA[From the Republican-Herald: Jim Thorpe made the most of its first trip to districts since 2002. The Olympians gave unbeaten Tamaqua all it could handle for the better part of 32 minutes. A veteran Tamaqua side&#8217;s ability and too many empty possessions became too much for Jim Thorpe to overcome. Once again Amy Zehner provided [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://republicanherald.com/sports/undefeated-blue-raiders-beat-thorpe-1.1111378" target="_blank">Republican-Herald</a>:</p>
<p>Jim Thorpe made the most of its first trip to districts since 2002.</p>
<p>The Olympians gave unbeaten Tamaqua all it could handle for the better part of 32 minutes.</p>
<p>A veteran Tamaqua side&#8217;s ability and too many empty possessions became too much for Jim Thorpe to overcome.</p>
<p>Once  again Amy Zehner provided the Blue Raiders&#8217; offensive firepower and an  underrated defense stepped up to shut down the Olympians over the final  three quarters as Tamaqua advanced to the District 11 Class AAA girls&#8217;  basketball semifinals with a 43-30 win Saturday at Martz Hall.</p>
<p>Read the full story <a href="http://republicanherald.com/sports/undefeated-blue-raiders-beat-thorpe-1.1111378" target="_blank">here</a> &gt;&gt;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2011/02/27/girls-season-ends-with-district-appearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG beats JT Boys</title>
		<link>http://jimthorpesports.com/2011/02/08/pg-beats-jt-boys/</link>
		<comments>http://jimthorpesports.com/2011/02/08/pg-beats-jt-boys/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=450</guid>
		<description><![CDATA[From the Republican-Herald: Pine Grove 62 Jim Thorpe 51 JIM THORPE &#8211; Kyler Burke scored 20 points and Brady Burke provided 18 as the Cardinals rolled past the Olympians in a Division I game. J.T. Otto had a team-high 13 points, including three of Jim Thorpe&#8217;s eight 3-pointers on the night.]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://republicanherald.com/sports/colts-clinch-division-iii-title-1.1101606" target="_blank">Republican-Herald</a>:</p>
<p>Pine Grove 62 Jim Thorpe 51</p>
<p>JIM THORPE &#8211; Kyler Burke scored 20  points and Brady Burke provided 18 as the Cardinals rolled past the  Olympians in a Division I game.</p>
<p>J.T. Otto had a team-high 13 points, including three of Jim Thorpe&#8217;s eight 3-pointers on the night.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2011/02/08/pg-beats-jt-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thorpe boys pass Tamaqua</title>
		<link>http://jimthorpesports.com/2011/02/05/thorpe-boys-pass-tamaqua/</link>
		<comments>http://jimthorpesports.com/2011/02/05/thorpe-boys-pass-tamaqua/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 21:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=447</guid>
		<description><![CDATA[From the Republican-Herald: Jim Thorpe 69 Tamaqua 56 JIM THORPE &#8211; P.J. Johnson had a game-high 19 points, while Jaquan Brown added 18 in the Olympians&#8217; Division I victory over the Raiders. Brown scored 10 of his points in the third as Jim Thorpe held a 22-8 scoring advantage in the quarter. Dean DiBonifazio and [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://republicanherald.com/sports/dawgs-shift-focus-1.1100511" target="_blank">Republican-Herald</a>:</p>
<p>Jim Thorpe 69 Tamaqua 56</p>
<p>JIM THORPE &#8211; P.J. Johnson had a  game-high 19 points, while Jaquan Brown added 18 in the Olympians&#8217;  Division I victory over the Raiders.</p>
<p>Brown scored 10 of his points in the third as Jim Thorpe held a 22-8 scoring advantage in the quarter.</p>
<p>Dean DiBonifazio and Darius Clark had 12 points apiece for the Olympians.</p>
<p>Zach Lakitsky led Tamaqua with 14 points, while Mike Streisel (13) and Jake Fegley (10) also hit in double figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2011/02/05/thorpe-boys-pass-tamaqua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colts squeak by</title>
		<link>http://jimthorpesports.com/2011/01/30/colts-squeak-by/</link>
		<comments>http://jimthorpesports.com/2011/01/30/colts-squeak-by/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 01:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=445</guid>
		<description><![CDATA[From the Standard-Speaker: The first and fourth quarters were two different stories for Marian on Saturday afternoon in Hometown. The Colts jumped out to a healthy 21-8 advantage and seemed poised to blow their gym&#8217;s doors off. But Thorpe battled back, before Marian survived the Olympians&#8217; late run and nine missed free throws to escape, [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://standardspeaker.com/sports/colts-survive-olympians-rally-1.1097509" target="_blank">Standard-Speaker</a>:</p>
<p>The first and fourth quarters were two different stories for Marian on Saturday afternoon in Hometown.</p>
<p>The Colts jumped out to a healthy 21-8 advantage and seemed poised to blow their gym&#8217;s doors off.</p>
<p>But Thorpe battled back, before Marian survived the Olympians&#8217; late run and nine missed free throws to escape, 48-43.</p>
<p>The Colts can credit their first quarter spurt to Chris Barletta and Ryan Gimbi as that pair combined for 19 of 21 points.</p>
<p>Read the full story <a href="http://standardspeaker.com/sports/colts-survive-olympians-rally-1.1097509" target="_blank">here</a> &gt;&gt;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2011/01/30/colts-squeak-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls beat Blue Mountain</title>
		<link>http://jimthorpesports.com/2011/01/29/girls-beat-blue-mountain/</link>
		<comments>http://jimthorpesports.com/2011/01/29/girls-beat-blue-mountain/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 01:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=442</guid>
		<description><![CDATA[From the Republican-Herald: JIM THORPE &#8211; Television broadcaster Dan Patrick would only need two words to describe Celeste Robinson. En fuego. The Jim Thorpe guard continued her recent hot streak Friday, scoring a game-high 30 points and pulling down 19 rebounds in the Olympians&#8217; 54-43 victory over Blue Mountain in a Schuylkill League Division I [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://republicanherald.com/sports/olympians-knock-off-eagles-1.1097178" target="_blank">Republican-Herald</a>:</p>
<p>JIM THORPE &#8211; Television broadcaster Dan Patrick would only need two words to describe Celeste Robinson.</p>
<p>En fuego.</p>
<p>The Jim Thorpe guard continued her recent hot streak Friday, scoring a game-high 30 points and pulling down 19 rebounds in the Olympians&#8217; 54-43 victory over Blue Mountain in a Schuylkill League Division I contest.</p>
<p>The victory, coupled with Tamaqua&#8217;s win over Pine Grove, leaves the Eagles (12-6, 6-3 D-I), Olympians (14-4, 6-3) and Cardinals (14-3, 5-3) virtually tied for second place in the Division I standings.</p>
<p>It marked the seventh time this season Robinson scored 30 or more points.<br />
<a href="http://republicanherald.com/sports/olympians-knock-off-eagles-1.1097178" target="_blank">Read the full story here</a> &gt;&gt;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2011/01/29/girls-beat-blue-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

