<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Thorpe Sports &#187; Wrestling</title>
	<atom:link href="http://jimthorpesports.com/category/wrestling/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimthorpesports.com</link>
	<description>Devoted to the student-athletes at Jim Thorpe Area High School</description>
	<lastBuildDate>Fri, 03 Jun 2011 14:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>JT Wrestling off to a slow start</title>
		<link>http://jimthorpesports.com/2010/12/12/jt-wrestling-off-to-a-slow-start/</link>
		<comments>http://jimthorpesports.com/2010/12/12/jt-wrestling-off-to-a-slow-start/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 14:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Winter2010]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=358</guid>
		<description><![CDATA[From the Standard-Speaker: Panther Valley won two of its five matches to reach the placement round at the Jim Thorpe Duals. Panther Valley 54, Jim Thorpe 27 285 &#8211; Nick German (PV) fall Ryan Ruberto (JT) 1:22. 103 &#8211; Len Ogozalek (PV) fall Ben Mazzella (1:22). 112 &#8211; Nick O&#8217;Donnell (PV) fall Mike Helmer (JT) [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://standardspeaker.com/sports/pv-matmen-fare-well-at-jt-duals-1.1076163" target="_blank">Standard-Speaker</a>:</p>
<p>Panther Valley won two of its five matches to reach the placement round at the Jim Thorpe Duals.</p>
<p>Panther Valley 54, Jim Thorpe 27</p>
<p>285 &#8211; Nick German (PV) fall Ryan Ruberto (JT) 1:22.</p>
<p>103 &#8211; Len Ogozalek (PV) fall Ben Mazzella (1:22).</p>
<p>112 &#8211; Nick O&#8217;Donnell (PV) fall Mike Helmer (JT) 1:02.</p>
<p>119 &#8211; Brian Ohl (JT) won by forfeit.</p>
<p>125 &#8211; Kory Lopata (PV) won by forfeit.</p>
<p>130 &#8211; Brandon Gurka (PV) fall Tom Ford (JT) 0:37.</p>
<p>135 &#8211; Adam Rex (JT) fall Dustin Marblestone (PV) 4:55.</p>
<p>140 &#8211; Jared Eickhoff (PV) fall Josh Guth (JT) 0:35.</p>
<p>145 &#8211; Justin Mazzella (JT) won by forfeit.</p>
<p>152 &#8211; Josh Vega (PV) fall Akeeno Stewart (JT) 2:25.</p>
<p>160 &#8211; John Fritz (JT) dec. Mike Weaver (PV) 19-13.</p>
<p>171 &#8211; Steve Snyder (PV) fall Christian Gavornik (JT) 2:33.</p>
<p>189 &#8211; Alex Lorkowski (PV) fall Shane Edwards (JT) 1:54.</p>
<p>215 &#8211; Tyler Mangold (JT) fall John Horvath (PV) 1:16.</p>
<p>Panther Valley 45, Jim Thorpe 24</p>
<p>103 &#8211; Len Ogozalek (PV) fall Ben Mazzella (JT) 1:19.</p>
<p>112 &#8211; Nick O&#8217;Donnell (PV) fall Mike Helmer (JT) 0:14.</p>
<p>119 &#8211; no match.</p>
<p>125 &#8211; Kory Lopata (PV) dec. Brian Ohl (JT) 11-4.</p>
<p>130 &#8211; Brandon Gurka (PV) fall Tom Ford (JT) 0:27.</p>
<p>135 &#8211; Adam Rex (JT) dec. Dustin Marblestone (PV) 5-0.</p>
<p>140 &#8211; Jared Eickhoff (PV) won by forfeit.</p>
<p>145 &#8211; Josh Guth (JT) won by forfeit.</p>
<p>152 &#8211; Justin Mazzella (JT) dec. Josh Vega (PV) 5-2.</p>
<p>160 &#8211; John Fritz (JT) fall Mike Weaver (PV) 3:58.</p>
<p>171 &#8211; Steve Snyder (PV) fall Quinn Boswell (JT) 1:33.</p>
<p>189 &#8211; Alex Lorkowski (PV) fall Shane Edwards 2:28.</p>
<p>215 &#8211; John Horvarth (PV) won by forfeit.</p>
<p>285 &#8211; Tyler Mangold (JT) won by forfeit</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2010/12/12/jt-wrestling-off-to-a-slow-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Olympians night a big success</title>
		<link>http://jimthorpesports.com/2010/12/01/meet-the-olympians-night-a-big-success/</link>
		<comments>http://jimthorpesports.com/2010/12/01/meet-the-olympians-night-a-big-success/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 01:24:00 +0000</pubDate>
		<dc:creator>bqschwartz</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Cheerleading]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Winter2010]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=353</guid>
		<description><![CDATA[The 2010-2011 Winter sports season is officially underway and the Jim Thorpe community cheered on our teams tonight, Wednesday, Dec. 1, 2010. Here are some pictures from the night: meetOlympians]]></description>
			<content:encoded><![CDATA[<p>The 2010-2011 Winter sports season is officially underway and the Jim Thorpe community cheered on our teams tonight, Wednesday, Dec. 1, 2010.</p>
<p>Here are some pictures from the night:</p>
<table style="width: 194px;">
<tbody>
<tr>
<td style="background: url(http://picasaweb.google.com/s/c/transparent_album_background.gif) no-repeat left 50%; height: 194px;" align="center"><a href="http://picasaweb.google.com/kathymschwartz/MeetOlympians?feat=embedwebsite"><img style="margin: 1px 0 0 4px;" src="http://lh5.ggpht.com/__6bWfz70n4I/TPb0Nla96EE/AAAAAAAABIU/xGGLvnayXQE/s160-c/MeetOlympians.jpg" alt="" width="160" height="160" /></a></td>
</tr>
<tr>
<td style="text-align: center; font-family: arial,sans-serif; font-size: 11px;"><a style="color: #4d4d4d; font-weight: bold; text-decoration: none;" href="http://picasaweb.google.com/kathymschwartz/MeetOlympians?feat=embedwebsite">meetOlympians</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2010/12/01/meet-the-olympians-night-a-big-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Advances to Day 2 of States</title>
		<link>http://jimthorpesports.com/2010/03/11/smith-advances-to-day-2-of-states/</link>
		<comments>http://jimthorpesports.com/2010/03/11/smith-advances-to-day-2-of-states/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:51:33 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Dillon Smith]]></category>

		<guid isPermaLink="false">http://www.jimthorpesports.com/?p=244</guid>
		<description><![CDATA[Dillon Smith dropped his first match at the PIAA Wrestling tournament today to Shawn Perich of Portage 4-1 but bounced back with a 3-2 victory over Noah Hoarst of Schuylkill Valley. The win keeps Dillon alive in the double elimination tournament. Wrestling resumes in the AA classification at the Giant Center in Hershey 8 am [...]]]></description>
			<content:encoded><![CDATA[<p>Dillon Smith dropped his first match at the PIAA Wrestling tournament today to Shawn Perich of Portage 4-1 but bounced back with a 3-2 victory over Noah Hoarst of Schuylkill Valley. The win keeps Dillon alive in the double elimination tournament. Wrestling resumes in the AA classification at the Giant Center in Hershey 8 am Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2010/03/11/smith-advances-to-day-2-of-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith heads to states</title>
		<link>http://jimthorpesports.com/2010/03/08/smith-heads-to-states/</link>
		<comments>http://jimthorpesports.com/2010/03/08/smith-heads-to-states/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:02:40 +0000</pubDate>
		<dc:creator>bqschwartz</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Dillon Smith]]></category>

		<guid isPermaLink="false">http://www.jimthorpesports.com/?p=240</guid>
		<description><![CDATA[Jim Thorpe Senior Dillon Smith is heading to the Pennsylvania State Wrestling Championships this week. Smith, 34-10, will face Shawn Perich, 37-1, from Portage on Thursday at the Giant Center in Hershey, Pa. Here&#8217;s a slideshow from the 2009 Christmas Tournament in which Smith secured the most wins in Jim Thorpe Wrestling history:]]></description>
			<content:encoded><![CDATA[<p>Jim Thorpe Senior Dillon Smith is heading to the <a title="PIAA Wrestling Information" href="http://www.piaa.org/news/details.aspx?ID=1906" target="_blank">Pennsylvania State Wrestling Championships</a> this week. Smith, 34-10, will face Shawn Perich, 37-1, from Portage on Thursday at the Giant Center in Hershey, Pa.</p>
<p>Here&#8217;s a slideshow from the 2009 Christmas Tournament in which Smith secured the most wins in Jim Thorpe Wrestling history:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fjimthorpesports%2Ftags%2Fdillonsmith%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fjimthorpesports%2Ftags%2Fdillonsmith%2F&amp;user_id=32268829@N03&amp;tags=dillonsmith&amp;jump_to=&amp;start_index=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fjimthorpesports%2Ftags%2Fdillonsmith%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fjimthorpesports%2Ftags%2Fdillonsmith%2F&amp;user_id=32268829@N03&amp;tags=dillonsmith&amp;jump_to=&amp;start_index="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2010/03/08/smith-heads-to-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JT Duals Slideshow</title>
		<link>http://jimthorpesports.com/2009/12/30/jt-duals-slideshow/</link>
		<comments>http://jimthorpesports.com/2009/12/30/jt-duals-slideshow/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:10:44 +0000</pubDate>
		<dc:creator>bqschwartz</dc:creator>
				<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.jimthorpesports.com/?p=187</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fjimthorpesports%2Fsets%2F72157622957768649%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fjimthorpesports%2Fsets%2F72157622957768649%2F&#038;set_id=72157622957768649&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fjimthorpesports%2Fsets%2F72157622957768649%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fjimthorpesports%2Fsets%2F72157622957768649%2F&#038;set_id=72157622957768649&#038;jump_to=" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2009/12/30/jt-duals-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith becomes JT&#8217;s all-time win leader</title>
		<link>http://jimthorpesports.com/2009/12/27/smith-named-all-time-wrestler/</link>
		<comments>http://jimthorpesports.com/2009/12/27/smith-named-all-time-wrestler/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 23:31:06 +0000</pubDate>
		<dc:creator>bqschwartz</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Dillon Smith]]></category>

		<guid isPermaLink="false">http://www.jimthorpesports.com/?p=178</guid>
		<description><![CDATA[From the Pottsville Republican-Herald: JIM THORPE &#8211; Dillon Smith gave himself a holiday gift Saturday, capturing a championship in his home gym at the Jim Thorpe Christmas Tournament. Smith went 4-0 in the round-robin event to win the 145-pound title. In addition, he was named the tournament&#8217;s Outstanding Wrestler. In the process, he became Jim [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Medium" title="Jim Thorpe 2009 Christmas Tournament" href="http://www.jimthorpesports.com/photos/photo/4220456588/jim-thorpe-2009-christmas-tournament.html"><img class="alignleft" style="margin: 2px; border: black 1px solid;" src="http://farm3.static.flickr.com/2583/4220456588_d2c419a025.jpg" alt="Jim Thorpe 2009 Christmas Tournament" width="335" height="500" /></a> From the Pottsville <a href="http://www.republicanherald.com/sports/thorpe-s-smith-earns-top-honor-1.512201" target="_blank">Republican-Herald</a>: JIM THORPE &#8211; Dillon Smith gave himself a holiday gift Saturday, capturing a championship in his home gym at the Jim Thorpe Christmas Tournament.</p>
<p>Smith went 4-0 in the round-robin event to win the 145-pound title. In addition, he was named the tournament&#8217;s Outstanding Wrestler. In the process, he became Jim Thorpe&#8217;s all-time leading wins leader with 117. He passed Michael Wernett, who had 114.</p>
<p>A state qualifier last season, Smith was coming off a second-place finish at the Penn Cambria Tournament.</p>
<p>At Jim Thorpe, Lehighton won the team title with 135 points, followed by Allentown Central Catholic (72) and Pottsville (69).</p>
<p>The Crimson Tide had three champions in Bailey Roos (103), Jimmy Harris (112) and Shawn Cicero (160). Cicero finished 5-0 in his bracket.</p>
<p>For Williams Valley, Tim Murray (135) and Brandon Wagner (215) earned gold.</p>
<p>Lehighton won six championships; ACC had two champs.</p>
<div class="flickr-photos"><a class="tt-flickr tt-flickr-Thumbnail" href="http://www.jimthorpesports.com/photos/photo/4220447892/jim-thorpe-2009-christmas-tournament-jim-thorpe-2009-christmas-tournament.html" rel="album-72157622957768649" id="photo-4220447892" title="Jim Thorpe 2009 Christmas Tournament - Jim Thorpe 2009 Christmas Tournament"><img src="http://farm5.static.flickr.com/4041/4220447892_7715f68abf_t.jpg" width="100" height="67" alt="Jim Thorpe 2009 Christmas Tournament" /></a> <a class="tt-flickr tt-flickr-Thumbnail" href="http://www.jimthorpesports.com/photos/photo/4220448038/jim-thorpe-2009-christmas-tournament-jim-thorpe-2009-christmas-tournament.html" rel="album-72157622957768649" id="photo-4220448038" title="Jim Thorpe 2009 Christmas Tournament - Jim Thorpe 2009 Christmas Tournament"><img src="http://farm3.static.flickr.com/2518/4220448038_3252c7b3ac_t.jpg" width="100" height="67" alt="Jim Thorpe 2009 Christmas Tournament" /></a> <a class="tt-flickr tt-flickr-Thumbnail" href="http://www.jimthorpesports.com/photos/photo/4220448236/jim-thorpe-2009-christmas-tournament-jim-thorpe-2009-christmas-tournament.html" rel="album-72157622957768649" id="photo-4220448236" title="Jim Thorpe 2009 Christmas Tournament - Jim Thorpe 2009 Christmas Tournament"><img src="http://farm3.static.flickr.com/2516/4220448236_00dec1bafc_t.jpg" width="100" height="67" alt="Jim Thorpe 2009 Christmas Tournament" /></a> <a class="tt-flickr tt-flickr-Thumbnail" href="http://www.jimthorpesports.com/photos/photo/4219684485/jim-thorpe-2009-christmas-tournament-jim-thorpe-2009-christmas-tournament.html" rel="album-72157622957768649" id="photo-4219684485" title="Jim Thorpe 2009 Christmas Tournament - Jim Thorpe 2009 Christmas Tournament"><img src="http://farm5.static.flickr.com/4027/4219684485_c0e2443121_t.jpg" width="100" height="67" alt="Jim Thorpe 2009 Christmas Tournament" /></a> <a class="tt-flickr tt-flickr-Thumbnail" href="http://www.jimthorpesports.com/photos/photo/4220448536/jim-thorpe-2009-christmas-tournament-jim-thorpe-2009-christmas-tournament.html" rel="album-72157622957768649" id="photo-4220448536" title="Jim Thorpe 2009 Christmas Tournament - Jim Thorpe 2009 Christmas Tournament"><img src="http://farm5.static.flickr.com/4035/4220448536_5093848ef7_t.jpg" width="100" height="67" alt="Jim Thorpe 2009 Christmas Tournament" /></a> </div>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2009/12/27/smith-named-all-time-wrestler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JT matmen open with tough losses</title>
		<link>http://jimthorpesports.com/2009/12/13/jt-matmen-open-with-tough-losses/</link>
		<comments>http://jimthorpesports.com/2009/12/13/jt-matmen-open-with-tough-losses/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 00:21:19 +0000</pubDate>
		<dc:creator>bqschwartz</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Dillon Smith]]></category>

		<guid isPermaLink="false">http://www.jimthorpesports.com/?p=158</guid>
		<description><![CDATA[  JIM THORPE &#8211; Jim Thorpe went 0-4 during its own Jim Thorpe Duals. The Olympians lost to Panther Valley 55-17, North Schuylkill 59-11, Radnor 56-9 and were blanked by Bethlehem Catholic 73-0. Dillon Smith went 3-1 on the day for Jim Thorpe, picking up a technical fall against North Schuylkill and Panther Valley and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"> <a class="tt-flickr tt-flickr-Large" title="Dillon Smith" href="http://www.jimthorpesports.com/photos/photo/4183272796/dillon-smith.html"><img class="alignleft" src="http://farm3.static.flickr.com/2711/4183272796_fc0ef02423_b.jpg" alt="Dillon Smith" width="394" height="311" /></a></p>
<p>JIM THORPE &#8211; Jim Thorpe went 0-4 during its own Jim Thorpe Duals.<br />
The Olympians lost to Panther Valley 55-17, North Schuylkill 59-11, Radnor 56-9 and were blanked by Bethlehem Catholic 73-0.<br />
Dillon Smith went 3-1 on the day for Jim Thorpe, picking up a technical fall against North Schuylkill and Panther Valley and a major decision victory against Radnor.<br />
Scott Houser (135) and Quinton Boyer (140) had falls and Jesse Picklo (130) and Brett Paul won by major decision for North Schuylkill in its win over Jim Thorpe, which forfeited six weights.<br />
Justin Christman (152), Nick O&#8217;Donnell (103) had pins for Panther Valley in its victory over Jim Thorpe.<br />
Complete results for North Schuylkill and Panther Valley were unavailable. <em>From the </em><a href="http://www.republicanherald.com/sports/tamaqua-pair-earn-titles-1.482618" target="_blank"><em>Republican-Herald</em></a><em>.</em></p>
<p> </p>
<p> <div class="flickr-photos"><a class="tt-flickr tt-flickr-Thumbnail" href="http://www.jimthorpesports.com/photos/photo/4183260300/random-wrestling-dsc_1975.html" rel="album-72157622870580741" id="photo-4183260300" title="DSC_1975"><img src="http://farm3.static.flickr.com/2506/4183260300_1d36770c21_t.jpg" width="100" height="67" alt="DSC_1975" /></a> <a class="tt-flickr tt-flickr-Thumbnail" href="http://www.jimthorpesports.com/photos/photo/4182497415/random-wrestling-dsc_1972.html" rel="album-72157622870580741" id="photo-4182497415" title="DSC_1972"><img src="http://farm3.static.flickr.com/2533/4182497415_838255b946_t.jpg" width="100" height="67" alt="DSC_1972" /></a> <a class="tt-flickr tt-flickr-Thumbnail" href="http://www.jimthorpesports.com/photos/photo/4183261440/random-wrestling-dsc_1979.html" rel="album-72157622870580741" id="photo-4183261440" title="DSC_1979"><img src="http://farm3.static.flickr.com/2643/4183261440_661bb9205c_t.jpg" width="100" height="67" alt="DSC_1979" /></a> <a class="tt-flickr tt-flickr-Thumbnail" href="http://www.jimthorpesports.com/photos/photo/4183262002/random-wrestling-dsc_1968.html" rel="album-72157622870580741" id="photo-4183262002" title="DSC_1968"><img src="http://farm3.static.flickr.com/2535/4183262002_432883afe9_t.jpg" width="100" height="67" alt="DSC_1968" /></a> <a class="tt-flickr tt-flickr-Thumbnail" href="http://www.jimthorpesports.com/photos/photo/4183262510/random-wrestling-dsc_1978.html" rel="album-72157622870580741" id="photo-4183262510" title="DSC_1978"><img src="http://farm3.static.flickr.com/2681/4183262510_7af5d13705_t.jpg" width="100" height="67" alt="DSC_1978" /></a> </div></p>
<p> </p>
<p> <br />
Photos by Brian Schwartz, copyright, <a href="http://www.playactiondesign.com" target="_blank">Playactiondesign.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2009/12/13/jt-matmen-open-with-tough-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Olympians Earn Medals at League Tournament</title>
		<link>http://jimthorpesports.com/2009/01/18/3-olympians-earn-medals-at-league-tournament/</link>
		<comments>http://jimthorpesports.com/2009/01/18/3-olympians-earn-medals-at-league-tournament/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 00:13:11 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA["Schuylkill_Tournament_WRE_0809"]]></category>

		<guid isPermaLink="false">http://www.jimthorpesports.com/?p=74</guid>
		<description><![CDATA[Three Olympian wrestlers placed at the SCIAL 2009 tournament. Dillon Smith finished 2nd losing the final in overtime 4-2. Billy Rieck placed 3rd and Kyle Rotan finished 6th. Blue Mountain finished first in team scoring (Jim Thorpe finished 13th). Cort Choate of Blue Mountain was named Outstanding Wrestler. To read an article on the league [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Thumbnail" title="Smith league finals 1" href="http://www.jimthorpesports.com/photos/photo/3205683254/smith-league-finals-1.html"><img class="alignright" src="http://farm4.static.flickr.com/3128/3205683254_c996b2be2b_t.jpg" alt="Smith league finals 1" width="100" height="67" /></a>Three Olympian wrestlers placed at the SCIAL 2009 tournament. Dillon Smith finished 2nd losing the final in overtime 4-2. Billy Rieck placed 3rd and Kyle Rotan finished 6th. Blue Mountain finished first in team scoring (Jim Thorpe finished 13th). Cort Choate of Blue Mountain was named Outstanding Wrestler. To read an article on the league tournament from the Pottsville Republican <a title="http://www.republicanherald.com/articles/2009/01/18/sports/local_sports/pr_republican.20090118.b.pg1.pr18wrslmain_s1.2238467_spo1.txt" href="http://www.republicanherald.com/articles/2009/01/18/sports/local_sports/pr_republican.20090118.b.pg1.pr18wrslmain_s1.2238467_spo1.txt">click here.</a> To see pictures of Olympian wrestlers from the tournament <a title="http://www.jimthorpesports.com/photos/tags/schuylkilltournament/" href="http://www.jimthorpesports.com/photos/tags/schuylkilltournament/">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2009/01/18/3-olympians-earn-medals-at-league-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Thorpe Hosting Schuylkill League Tournament</title>
		<link>http://jimthorpesports.com/2009/01/17/jim-thorpe-hosting-schuylkill-league-tournament/</link>
		<comments>http://jimthorpesports.com/2009/01/17/jim-thorpe-hosting-schuylkill-league-tournament/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 13:18:21 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA["Schuylkill_Tournament_WRE_0809"]]></category>

		<guid isPermaLink="false">http://www.jimthorpesports.com/?p=70</guid>
		<description><![CDATA[Jim Thorpe is hosting the 2009 Schuylkill League wresting tournament Friday 1/16 and Saturday 1/17. The Olympians advanced 2 wrestlers to today&#8217;s semifinals, Dillon Smith and Billy Rieck. Action resumes today around noon.Â Tony Mistretta and Kyle Rotan both survived day 1. Both wrestlers pinned their opponents after dropping to the losers bracket. Defending champion Blue [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Thorpe is hosting the 2009 Schuylkill League wresting tournament Friday 1/16 and Saturday 1/17. The Olympians advanced 2 wrestlers to today&#8217;s semifinals, Dillon Smith and Billy Rieck. Action resumes today around noon.Â Tony Mistretta and Kyle <a class="tt-flickr tt-flickr-Thumbnail" title="Rieck2" href="http://www.jimthorpesports.com/photos/photo/3202911715/rieck2.html"><img class="alignleft" src="http://farm4.static.flickr.com/3121/3202911715_247e5140f8_t.jpg" alt="Rieck2" width="100" height="67" /></a>Rotan both survived day 1. Both wrestlers pinned their opponents after dropping to the losers bracket. Defending champion Blue Mountain leads after day1 advancing 10 wrestlers to the semifinals. A summary of day 1 can be read on the Pottsville Republican website by <a title="http://www.republicanherald.com/articles/2009/01/17/sports/local_sports/pr_republican.20090117.a.pg15.pr17wrmainstory_s1.2237305_spo.txt" href="http://www.republicanherald.com/articles/2009/01/17/sports/local_sports/pr_republican.20090117.a.pg15.pr17wrmainstory_s1.2237305_spo.txt">clicking here.</a>Â Photos of Jim Thorpe wrestlers in action can be seen by <a title="http://www.jimthorpesports.com/photos/tags/schuylkilltournament/" href="http://www.jimthorpesports.com/photos/tags/schuylkilltournament/">clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2009/01/17/jim-thorpe-hosting-schuylkill-league-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JT Wrestlers host tournament</title>
		<link>http://jimthorpesports.com/2008/12/07/jt-wrestlers-host-tournament/</link>
		<comments>http://jimthorpesports.com/2008/12/07/jt-wrestlers-host-tournament/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 22:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[grapplinginthegorge]]></category>

		<guid isPermaLink="false">http://www.jimthorpesports.com/?p=14</guid>
		<description><![CDATA[The first wrestling matches of the season were at home Saturday, Dec. 6, 2008. Click here for more photos from the Grappling in the Gorge Tournament.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jimthorpesports.com/photos/tags/grapplinginthegorgetournament/"><img class="alignright size-medium wp-image-15" style="border: 1px solid black; margin: 10px;" title="Billy Rieck" src="http://www.jimthorpesports.com/wp-content/uploads/2008/12/dsc_0556-jt.jpg" alt="" width="140" height="94" /></a>The first wrestling matches of the season were at home Saturday, Dec. 6, 2008. Click <a title="http://www.jimthorpesports.com/photos/tags/grapplinginthegorgetournament/" href="http://www.jimthorpesports.com/photos/tags/grapplinginthegorgetournament/" target="_self">here </a>for more photos from the Grappling in the Gorge Tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2008/12/07/jt-wrestlers-host-tournament/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

