<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Thorpe Sports &#187; Girls Basketball</title>
	<atom:link href="http://jimthorpesports.com/category/girls-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimthorpesports.com</link>
	<description>Devoted to the student-athletes at Jim Thorpe Area High School</description>
	<lastBuildDate>Fri, 03 Jun 2011 14:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Girls season ends with district appearance</title>
		<link>http://jimthorpesports.com/2011/02/27/girls-season-ends-with-district-appearance/</link>
		<comments>http://jimthorpesports.com/2011/02/27/girls-season-ends-with-district-appearance/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 19:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=454</guid>
		<description><![CDATA[From the Republican-Herald: Jim Thorpe made the most of its first trip to districts since 2002. The Olympians gave unbeaten Tamaqua all it could handle for the better part of 32 minutes. A veteran Tamaqua side&#8217;s ability and too many empty possessions became too much for Jim Thorpe to overcome. Once again Amy Zehner provided [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://republicanherald.com/sports/undefeated-blue-raiders-beat-thorpe-1.1111378" target="_blank">Republican-Herald</a>:</p>
<p>Jim Thorpe made the most of its first trip to districts since 2002.</p>
<p>The Olympians gave unbeaten Tamaqua all it could handle for the better part of 32 minutes.</p>
<p>A veteran Tamaqua side&#8217;s ability and too many empty possessions became too much for Jim Thorpe to overcome.</p>
<p>Once  again Amy Zehner provided the Blue Raiders&#8217; offensive firepower and an  underrated defense stepped up to shut down the Olympians over the final  three quarters as Tamaqua advanced to the District 11 Class AAA girls&#8217;  basketball semifinals with a 43-30 win Saturday at Martz Hall.</p>
<p>Read the full story <a href="http://republicanherald.com/sports/undefeated-blue-raiders-beat-thorpe-1.1111378" target="_blank">here</a> &gt;&gt;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2011/02/27/girls-season-ends-with-district-appearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls beat Blue Mountain</title>
		<link>http://jimthorpesports.com/2011/01/29/girls-beat-blue-mountain/</link>
		<comments>http://jimthorpesports.com/2011/01/29/girls-beat-blue-mountain/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 01:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=442</guid>
		<description><![CDATA[From the Republican-Herald: JIM THORPE &#8211; Television broadcaster Dan Patrick would only need two words to describe Celeste Robinson. En fuego. The Jim Thorpe guard continued her recent hot streak Friday, scoring a game-high 30 points and pulling down 19 rebounds in the Olympians&#8217; 54-43 victory over Blue Mountain in a Schuylkill League Division I [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://republicanherald.com/sports/olympians-knock-off-eagles-1.1097178" target="_blank">Republican-Herald</a>:</p>
<p>JIM THORPE &#8211; Television broadcaster Dan Patrick would only need two words to describe Celeste Robinson.</p>
<p>En fuego.</p>
<p>The Jim Thorpe guard continued her recent hot streak Friday, scoring a game-high 30 points and pulling down 19 rebounds in the Olympians&#8217; 54-43 victory over Blue Mountain in a Schuylkill League Division I contest.</p>
<p>The victory, coupled with Tamaqua&#8217;s win over Pine Grove, leaves the Eagles (12-6, 6-3 D-I), Olympians (14-4, 6-3) and Cardinals (14-3, 5-3) virtually tied for second place in the Division I standings.</p>
<p>It marked the seventh time this season Robinson scored 30 or more points.<br />
<a href="http://republicanherald.com/sports/olympians-knock-off-eagles-1.1097178" target="_blank">Read the full story here</a> &gt;&gt;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2011/01/29/girls-beat-blue-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JT Boys lose, girls win</title>
		<link>http://jimthorpesports.com/2011/01/28/jt-boys-lose-girls-win/</link>
		<comments>http://jimthorpesports.com/2011/01/28/jt-boys-lose-girls-win/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Girls Basketball]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=440</guid>
		<description><![CDATA[From the Republican-Herald: Blue Mountain 62 Jim Thorpe 47 ORWIGSBURG &#8211; Jake Cryts paced a trio of double-digit scorers with a game-high 20 points as the Eagles defeated the Olympians in a Division I game. Mike Tobash added 16 points and Kyle O&#8217;Brien netted 14 for Blue Mountain, which used a 30-12, second-half outburst to [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://republicanherald.com/sports/forrest-putback-gives-hamburg-1st-victory-1.1096739" target="_blank">Republican-Herald:</a></p>
<p><strong>Blue Mountain 62 Jim Thorpe 47</strong></p>
<p>ORWIGSBURG &#8211; Jake Cryts paced a  trio of double-digit scorers with a game-high 20 points as the Eagles  defeated the Olympians in a Division I game.</p>
<p>Mike Tobash added 16  points and Kyle O&#8217;Brien netted 14 for Blue Mountain, which used a 30-12,  second-half outburst to take control.</p>
<p>J.T. Otto and P.J. Johnson each scored 13 for Jim Thorpe, while Dean DiBonifazio added 12.</p>
<p><strong>Jim Thorpe 64 Panther Valley 24</strong></p>
<p>JIM THORPE &#8211; Celeste Robinson  continued her scoring tear, going for 27 points, as the Olympians routed  the Panthers in a Division I game.</p>
<p>Robinson recorded 17 points in  the first half as Jim Thorpe built a 34-10 lead. Kristin Lawrence added  13 points and Chelsea Smelas pitched in 12 for the Olympians.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2011/01/28/jt-boys-lose-girls-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Olympians beat Spartans</title>
		<link>http://jimthorpesports.com/2011/01/26/lady-olympians-beat-spartans/</link>
		<comments>http://jimthorpesports.com/2011/01/26/lady-olympians-beat-spartans/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=438</guid>
		<description><![CDATA[From the Republican-Herald: Jim Thorpe 68 North Schuylkill 55 FOUNTAIN SPRINGS &#8211; Celeste Robinson poured in a game-high 38 points, leading the Olympians to a Division I victory over the Spartans. Robinson scored 28 of her points in the first half as Jim Thorpe jumped out to a 44-17 halftime advantage. Chelesa Smelas added 14 [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://republicanherald.com/sports/tamaqua-downs-eagles-in-division-i-clash-1.1095640" target="_blank">Republican-Herald</a>:</p>
<p>Jim Thorpe 68 North Schuylkill 55</p>
<p>FOUNTAIN SPRINGS &#8211; Celeste  Robinson poured in a game-high 38 points, leading the Olympians to a  Division I victory over the Spartans.</p>
<p>Robinson scored 28 of her points in the first half as Jim Thorpe jumped out to a 44-17  halftime advantage.</p>
<p>Chelesa Smelas added 14 points for the Olympians.</p>
<p>Shelby Weikel had 21 points to lead North Schuylkill while Caitlyn Deeter added 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2011/01/26/lady-olympians-beat-spartans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Olympians outscore SV</title>
		<link>http://jimthorpesports.com/2011/01/20/lady-olympians-outscore-sv/</link>
		<comments>http://jimthorpesports.com/2011/01/20/lady-olympians-outscore-sv/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 02:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=429</guid>
		<description><![CDATA[From the Standard-Speaker: Jim Thorpe 39, Shenandoah Valley 11 &#8211; Jim Thorpe outscored Shenandoah Valley 25-6 in the second half to wrap up the victory. Celeste Robinson dropped in 16 points to lead Jim Thorpe. Kristen Lawrence drained three three-pointers to post 12 points and Brittany Holland scored seven for the Lady Olympians. Molly Carduff [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://standardspeaker.com/sports/mahanoy-area-earns-key-win-panther-vy-shenandoah-vy-fall-1.1092821" target="_blank">Standard-Speaker</a>:</p>
<p>Jim Thorpe 39, Shenandoah Valley 11 &#8211;  Jim Thorpe outscored Shenandoah Valley 25-6 in the second half to wrap up the victory.</p>
<p>Celeste Robinson dropped in 16 points to lead Jim Thorpe.</p>
<p>Kristen Lawrence drained three three-pointers to post 12 points and Brittany Holland scored seven for the Lady Olympians.</p>
<p>Molly Carduff topped Shenandoah Valley with four points and Amanda Hysock netted three.</p>
<p>Shenandoah Valley won the JV contest, 38-20.</p>
<p>Nicole Sacco and Erin Buchanan both scored eight points to lead the Lady Devils.</p>
<p>Danielle Becker bested Jim Thorpe with six points.</p>
<p>SHENANDOAH VALLEY (11)</p>
<p>Hysock  1 0-0 3, DeAngelo 0 1-2 1, Norwich 0 0-0 0, Carduff 2 0-0 4, Michalik 0  0-0 0, Huss 1 0-0 2, Gottshall 0 0-1 0, Sacco 0 1-2 1, Bolschi 0 0-0 0,  Grutza 0 0-0 0. Totals 4 2-5 11.</p>
<p>JIM THORPE (39)</p>
<p>McElmoyle 0  0-0 0, Batts 0 0-1 0, Lawrence 3 3-3 12, Holland 1 5-6 7, Robinson 7  2-7 16, Smelas 2 0-0 4, Mosteller 0 0-0 0. Totals 13 10-17 39.</p>
<p>SVHS &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.3 2 3 3 &#8211; 11</p>
<p>JTHS &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..8 6 16 9 &#8211; 39</p>
<p>3-FG: Hysock. Lawrence 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2011/01/20/lady-olympians-outscore-sv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RH: JT Girls one surprise this season</title>
		<link>http://jimthorpesports.com/2011/01/13/rh-jt-girls-one-surprise-this-season/</link>
		<comments>http://jimthorpesports.com/2011/01/13/rh-jt-girls-one-surprise-this-season/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=420</guid>
		<description><![CDATA[From the Republican-Herald: &#8220;Jim Thorpe has been another pleasant surprise, starting the season 10-2 with a chance to qualify for districts for the first time in recent memory with a win tonight over Pine Grove. The rise for the Olympians has been steady since Rob Kovac took over the program four seasons ago. It seems [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://republicanherald.com/sports/miners-olympians-surprises-this-season-1.1089769" target="_blank">Republican-Herald</a>:</p>
<p>&#8220;Jim Thorpe has been another pleasant surprise, starting the season  10-2 with a chance to qualify for districts for the first time in recent  memory with a win tonight over Pine Grove.</p>
<p>The rise for the Olympians has been steady since Rob Kovac took over  the program four seasons ago. It seems to be reaching a crescendo.</p>
<p>Success for Jim Thorpe this season hasn&#8217;t been unexpected with its improvement over the past two seasons.</p>
<p>The key to the postseason will be in continuing momentum, rather than  letting it slide away like the Olympians did last season in missing  districts with a couple of losses down the stretch.&#8221;</p>
<p>Read the full story <a href="http://republicanherald.com/sports/miners-olympians-surprises-this-season-1.1089769" target="_blank">here</a> &gt;&gt;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2011/01/13/rh-jt-girls-one-surprise-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls beat Pottsville</title>
		<link>http://jimthorpesports.com/2011/01/12/girls-beat-pottsville/</link>
		<comments>http://jimthorpesports.com/2011/01/12/girls-beat-pottsville/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 01:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=415</guid>
		<description><![CDATA[From the Republican-Herald, game was on Monday, Jan. 10, 2011: JIM THORPE &#8211; Celeste Robinson&#8217;s 15 points paced three Olympians in double figures in their Division I victory over the Crimson Tide. Chelsea Smelas added 14 points for Jim Thorpe, while Kristin Lawrence added 10, including three 3-pointers. Taylor Gerchak had 13 points for Pottsville, [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://republicanherald.com/sports/ryan-leads-cards-past-n-schuylkill-1.1088688" target="_blank">Republican-Herald</a>, game was on Monday, Jan. 10, 2011:</p>
<p>JIM THORPE &#8211; Celeste Robinson&#8217;s 15 points paced three Olympians in double figures in their Division I victory over the Crimson Tide.</p>
<p>Chelsea Smelas added 14 points for Jim Thorpe, while Kristin Lawrence added 10, including three 3-pointers.</p>
<p>Taylor Gerchak had 13 points for Pottsville, and Julie Bulino added 10.</p>
<p>The victory pulls the Olympians within a game of the Division I lead and a victory away from qualifying for the District 11 Class AAA playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2011/01/12/girls-beat-pottsville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robinson named as Top Player by Republican-Herald</title>
		<link>http://jimthorpesports.com/2011/01/06/robinson-named-as-top-player-by-republican-herald/</link>
		<comments>http://jimthorpesports.com/2011/01/06/robinson-named-as-top-player-by-republican-herald/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Celeste Robinson]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=412</guid>
		<description><![CDATA[From the Republican-Herald: Celeste Robinson, jr., Jim Thorpe &#8211; Another explosive offensive player, Robinson has the Olympians on the brink of a district playoff berth for the first time in recent memory. Robinson averages 24.5 points per game with five 30-plus point performances. Read the full story here &#62;&#62;.]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://republicanherald.com/sports/league-flexes-its-muscle-with-wins-1.1086651" target="_blank">Republican-Herald</a>:<br />
Celeste Robinson, jr., Jim Thorpe &#8211; Another explosive offensive player,  Robinson has the Olympians on the brink of a district playoff berth for  the first time in recent memory. Robinson averages 24.5 points per game  with five 30-plus point performances.<br />
Read the full story <a href="http://republicanherald.com/sports/league-flexes-its-muscle-with-wins-1.1086651" target="_blank">here</a> &gt;&gt;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2011/01/06/robinson-named-as-top-player-by-republican-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Olympians beat Weatherly</title>
		<link>http://jimthorpesports.com/2011/01/05/lady-olympians-beat-weatherly-2/</link>
		<comments>http://jimthorpesports.com/2011/01/05/lady-olympians-beat-weatherly-2/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 02:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=406</guid>
		<description><![CDATA[From the Standard-Speaker: Jim Thorpe 66, Weatherly 40 &#8211; Jim Thorpe went into the half with a commanding 46-18 lead and wouldn&#8217;t look back, downing the Lady Wreckers for the second time this season. Read the full story here &#62;&#62;.]]></description>
			<content:encoded><![CDATA[<p>From the Standard-Speaker:<br />
Jim Thorpe 66, Weatherly 40 &#8211; Jim Thorpe went into the half with a commanding 46-18 lead and wouldn&#8217;t look back, downing the Lady Wreckers for the second time this season.<br />
Read the full story <a href="http://standardspeaker.com/sports/lady-wreckers-fall-to-jim-thorpe-1.1085996" target="_blank">here</a> &gt;&gt;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2011/01/05/lady-olympians-beat-weatherly-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Mountain smothers Lady Olympians</title>
		<link>http://jimthorpesports.com/2011/01/03/blue-mountain-smothers-lady-olympians/</link>
		<comments>http://jimthorpesports.com/2011/01/03/blue-mountain-smothers-lady-olympians/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 02:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>

		<guid isPermaLink="false">http://jimthorpesports.com/?p=409</guid>
		<description><![CDATA[From the Republican-Herald: Blue Mountain 61 Jim Thorpe 39 ORWIGSBURG &#8211; Ashley Davies scored 14 points and ripped down 16 rebounds to lead the Eagles to a Division I victory over Jim Thorpe. Jillian Grapsy added 13, and Shanelle Koch chipped in with 12 for the balanced Blue Mountain offense. Celeste Robinson had a game-high [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://republicanherald.com/sports/miners-stun-dawgs-1.1085544" target="_blank">Republican-Herald</a>:</p>
<p>Blue Mountain 61 Jim Thorpe 39</p>
<p>ORWIGSBURG &#8211; Ashley Davies scored 14 points and ripped down 16 rebounds to lead the Eagles to a Division I victory over Jim Thorpe.</p>
<p>Jillian Grapsy added 13, and Shanelle Koch chipped in with 12 for the balanced Blue Mountain offense.</p>
<p>Celeste Robinson had a game-high 24 points for the Olympians.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2011/01/03/blue-mountain-smothers-lady-olympians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

