<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Thorpe Sports &#187; Girls Basketball</title>
	<atom:link href="http://jimthorpesports.com/category/girls-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimthorpesports.com</link>
	<description>Devoted to the student-athletes at Jim Thorpe Area High School</description>
	<lastBuildDate>Sun, 25 Jul 2010 12:28:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JT Girls beat CM VT</title>
		<link>http://jimthorpesports.com/2010/02/06/jt-girls-beat-cm-vt/</link>
		<comments>http://jimthorpesports.com/2010/02/06/jt-girls-beat-cm-vt/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 13:37:47 +0000</pubDate>
		<dc:creator>bqschwartz</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Celeste Robinson]]></category>
		<category><![CDATA[Chastity Mosteller]]></category>
		<category><![CDATA[Chelsea Smelas]]></category>
		<category><![CDATA[Hilary Reis]]></category>
		<category><![CDATA[Kristen Lawrence]]></category>

		<guid isPermaLink="false">http://www.jimthorpesports.com/?p=215</guid>
		<description><![CDATA[From the Times-News: 
Jim Thorpe kept its postseason hopes alive with a 55-40 non-league win over visiting Columbia-Montour Vo-Tech.
After trailing 15-13 after the opening quarter, the Olympians erupted offensively and locked down on the defensive end to outscore CMVT 36-9 over the middle two periods. Read the full article &#62;&#62;
CMVT
C. Hook 5-2-2-16, J. Hook 4-0-2-10, Hunsinger [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a title="http://www.tnonline.com/node/68810" href="http://www.tnonline.com/node/68810" target="_blank">Times-News</a>: </p>
<p><a title="Varsity570 Team Page: Jim Thorpe" href="http://the570.com/Varsity/Jim_Thorpe/" target="_blank">Jim Thorpe </a>kept its postseason hopes alive with a 55-40 non-league win over visiting <a title="Varsity570 Team Page: Columbia-Montour Vo-Tech" href="http://the570.com/Varsity/CM_Vo_Tech/" target="_blank">Columbia-Montour Vo-Tech</a>.</p>
<p>After trailing 15-13 after the opening quarter, the Olympians erupted offensively and locked down on the defensive end to outscore CMVT 36-9 over the middle two periods. <a title="http://www.tnonline.com/node/68810" href="http://www.tnonline.com/node/68810" target="_blank">Read the full article</a> &gt;&gt;</p>
<p><a title="Varsity570 Team Page: CM Vo Tech" href="http://the570.com/Varsity/CM_Vo_Tech/" target="_blank">CMVT</a><br />
<a title="Varsity570 Player Profile Page: C. Hook" href="http://the570.com/Varsity/CM_Vo_Tech/C,_Hook/" target="_blank">C. Hook</a> 5-2-2-16, <a title="Varsity570 Player Profile Page: J Hook" href="http://the570.com/Varsity/CM_Vo_Tech/J,_Hook/" target="_blank">J. Hook</a> 4-0-2-10, <a title="Varsity570 Player Profile Page: Hunsinger" href="http://the570.com/Varsity/CM_Vo_Tech/_Hunsinger/" target="_blank">Hunsinger</a> 5-0-0-12, <a title="Varsity570 Player Profile Page: Musselman" href="http://the570.com/Varsity/CM_Vo_Tech/_Musselman/" target="_blank">Mussleman</a> 1-0-0-2, Cragle 0-0-0-0, Crawford 0-0-0-0. TOTALS: 15-2-4-40.</p>
<p><a title="Varsity570 Team Page: Jim Thorpe" href="http://the570.com/Varsity/Jim_Thorpe/" target="_blank">JIM THORPE</a><br />
<a title="Varsity570 Player Profile Page: Jeanna McElmoyle" href="http://the570.com/Varsity/Jim_Thorpe/Jeanna_McElmoyle/" target="_blank">McElmoyle </a>0-1-2-1, <a title="Varsity570 Player Profile Page: Christina Batts" href="http://the570.com/Varsity/Jim_Thorpe/Christina_Batts/" target="_blank">Batts</a> 0-0-0-0, <a title="Varsity570 Player Profile Page: Kristen Lawrence" href="http://the570.com/Varsity/Jim_Thorpe/Kristen_Lawrence/" target="_blank">Lawrence</a> 1-0-0-3, <a title="Varsity570 Player Profile Pag: Erin Bucci" href="http://the570.com/Varsity/Jim_Thorpe/Erin_Bucci/" target="_blank">Bucci</a> 0-0-0-0, <a title="Varsity570 Player Profile Page: Hilary Reis" href="http://the570.com/Varsity/Jim_Thorpe/Hilary_Reis/" target="_blank">Reis</a> 4-6-6-14, <a title="Varsity570 Player Profile Page: Brittany Holland" href="http://the570.com/Varsity/Jim_Thorpe/Brittany_Holland/" target="_blank">Holland</a> 1-0-2-2, <a title="Varsity570 Player Profile Page: Celeste Robinson" href="http://the570.com/Varsity/Jim_Thorpe/Celeste_Robinson/" target="_blank">Robinson</a> 9-1-3-19, <a title="Varsity570 Player Profile Page: Chastity Mosteller" href="http://the570.com/Varsity/Jim_Thorpe/Chastity_Mosteller/" target="_blank">Mosteller</a> 1-0-0-2, <a title="Varsity570 Player Profile Page: Kayla Susko" href="http://the570.com/Varsity/Jim_Thorpe/Kayla_Susko/" target="_blank">Susko </a>0-0-0-0, <a title="Varsity570 Player Profile Page: Alexandria Ventrella" href="http://the570.com/Varsity/Jim_Thorpe/Alexandria_Ventrella/" target="_blank">Ventrella</a> 0-0-0-0, <a title="Varsity570 Player Profile Page: Chelsea Smelas" href="http://the570.com/Varsity/Jim_Thorpe/Chelsea_Smelas/" target="_blank">Smelas</a> 7-0-0-14. TOTALS: 23-8-13-55.</p>
<p>CMVT 15 3 6 16 &#8211; 40<br />
<a title="Varsity570 Team Page: Jim Thorpe" href="http://the570.com/Varsity/Jim_Thorpe/" target="_blank">Jim Thorpe</a> 13 19 17 6 &#8211; 55<br />
Three-pointer: CMVT - <a title="Varsity570 Player Profile Page: C. Hook" href="http://the570.com/Varsity/CM_Vo_Tech/C,_Hook/" target="_blank">C. Hook</a> 4, <a title="Varsity570 Player Profile Page: J Hook" href="http://the570.com/Varsity/CM_Vo_Tech/J,_Hook/" target="_blank">J. Hook</a> 2, <a title="Varsity570 Player Profile Page: Hunsinger" href="http://the570.com/Varsity/CM_Vo_Tech/_Hunsinger/" target="_blank">Hunsinger</a> 2; JT - <a title="Varsity570 Player Profile Page: Kristen Lawrence" href="http://the570.com/Varsity/Jim_Thorpe/Kristen_Lawrence/" target="_blank">Lawrence</a> 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2010/02/06/jt-girls-beat-cm-vt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JT girls beat PV</title>
		<link>http://jimthorpesports.com/2010/01/05/jt-girls-beat-pv/</link>
		<comments>http://jimthorpesports.com/2010/01/05/jt-girls-beat-pv/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:29:45 +0000</pubDate>
		<dc:creator>bqschwartz</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Chelsea Smelas]]></category>
		<category><![CDATA[Hilary Reis]]></category>

		<guid isPermaLink="false">http://www.jimthorpesports.com/?p=189</guid>
		<description><![CDATA[From the Republican-Herald:  Jim Thorpe 51 Panther Valley 35
JIM THORPE &#8211; Chelsea Smelas had a game-high 18 points while Hilary Reis added 13 as the Olympians downed the Panthers in a Division I contest to win their first of the season.
Smelas scored 10 of her points in the second quarter as Jim Thorpe built [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.republicanherald.com/sports/red-raiders-secure-victory-over-haven-1.526385">Republican-Herald</a>:  Jim Thorpe 51 Panther Valley 35</p>
<p>JIM THORPE &#8211; <a title="Chelsea Smelas Varsity570 Profile Page" href="http://the570.com/Varsity/Jim_Thorpe/Chelsea_Smelas/" target="_blank">Chelsea Smelas</a> had a game-high 18 points while <a title="Hilary Reis' Varsity570 Profile Page" href="http://the570.com/Varsity/Jim_Thorpe/Hilary_Reis/" target="_blank">Hilary Reis</a> added 13 as the Olympians downed the Panthers in a Division I contest to win their first of the season.</p>
<p>Smelas scored 10 of her points in the second quarter as Jim Thorpe built a 28-22 halftime lead. The Olympians put the game away with an 11-3 scoring advantage in the third quarter.</p>
<p>Dana McFadden led Panther Valley with 16 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2010/01/05/jt-girls-beat-pv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys basketball kicks off with a W</title>
		<link>http://jimthorpesports.com/2009/12/12/boys-basketball-kicks-off-with-a-w/</link>
		<comments>http://jimthorpesports.com/2009/12/12/boys-basketball-kicks-off-with-a-w/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:34:57 +0000</pubDate>
		<dc:creator>bqschwartz</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Girls Basketball]]></category>

		<guid isPermaLink="false">http://www.jimthorpesports.com/?p=155</guid>
		<description><![CDATA[Thorpe beat Marian 54-49 in the Panther Valley Tip-Off Tournament Friday Dec. 11, 2009 in Lansford. The Olympians will play to defend its Tip-Off championship title tonight against Mahanoy Area. The consolation game is PV v Marian at 6 p.m.
Read the story in the TIMES-NEWS. Here&#8217;s the Pottsville REPUBLICAN story.
Here are the links to the [...]]]></description>
			<content:encoded><![CDATA[<p>Thorpe beat Marian 54-49 in the Panther Valley Tip-Off Tournament Friday Dec. 11, 2009 in Lansford. The Olympians will play to defend its Tip-Off championship title tonight against Mahanoy Area. The consolation game is PV v Marian at 6 p.m.</p>
<p>Read the story in the <a href="http://tnonline.com/node/54525" target="_blank">TIMES-NEWS</a>. Here&#8217;s the Pottsville REPUBLICAN <a href="http://www.republicanherald.com/sports/mahanoy-jim-thorpe-reach-pv-tourney-final-1.480272" target="_blank">story</a>.</p>
<p>Here are the links to the Winter Sports season kick-off from the Times-News:<br />
Boys Basketball: <a href="http://tnonline.com/node/53955" target="_blank">Olympians ready to take the next step</a><br />
Wrestling: <a href="http://tnonline.com/node/53964" target="_blank">Smith will lead inexperienced matmen<br />
</a>Girls Basketball:  <a href="http://tnonline.com/node/53983" target="_blank">Returnees spark optimism for JT girls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2009/12/12/boys-basketball-kicks-off-with-a-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Roll Past Lady Tide</title>
		<link>http://jimthorpesports.com/2009/02/03/girls-roll-past-lady-tide/</link>
		<comments>http://jimthorpesports.com/2009/02/03/girls-roll-past-lady-tide/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 03:58:21 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>

		<guid isPermaLink="false">http://www.jimthorpesports.com/?p=97</guid>
		<description><![CDATA[ The Lady Olympians defeated Pottsville 56-38 in their last home game of the 2008-2009 season. Thorpe jumped out to a big first quarter lead and never trailed in the contest. Chelsea Smelas (13), Celeste Robinson (11), and Brittany Holland (14) all scored in double figures. To view pictures from the game click here.
]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Thumbnail" title="DSC_0020wm" href="http://www.jimthorpesports.com/photos/photo/3252469370/dsc_0020wm.html"><img class="alignleft" src="http://farm4.static.flickr.com/3318/3252469370_a85d152e5b_t.jpg" alt="DSC_0020wm" width="67" height="100" /></a> The Lady Olympians defeated Pottsville 56-38 in their last home game of the 2008-2009 season. Thorpe jumped out to a big first quarter lead and never trailed in the contest. Chelsea Smelas (13), Celeste Robinson (11), and Brittany Holland (14) all scored in double figures. To view pictures from the game <a title="http://www.jimthorpesports.com/photos/tags/pottsvillegbb0809/" href="http://www.jimthorpesports.com/photos/tags/pottsvillegbb0809/">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2009/02/03/girls-roll-past-lady-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Basketball Senior Night</title>
		<link>http://jimthorpesports.com/2009/02/03/girls-basketball-senior-night/</link>
		<comments>http://jimthorpesports.com/2009/02/03/girls-basketball-senior-night/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 03:44:54 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA["Pottsville_GBB0809"]]></category>
		<category><![CDATA["senior_night_GBB0809"]]></category>

		<guid isPermaLink="false">http://www.jimthorpesports.com/?p=94</guid>
		<description><![CDATA[The Lady Olympians celebrated the 2008-2009 senior night with a victory over Pottsville. The victory gives the girls their 8th victory of the season. To view pictures from the pregame click here.
]]></description>
			<content:encoded><![CDATA[<p>The Lady Olympians celebrated the 2008-2009 senior night with a victory over Pottsville. The victory gives the girls their 8th victory of the season. To view pictures from the pregame <a title="http://www.jimthorpesports.com/photos/tags/seniornightgbb0809/" href="http://www.jimthorpesports.com/photos/tags/seniornightgbb0809/">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2009/02/03/girls-basketball-senior-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV Girls Defeat Lady Olympians</title>
		<link>http://jimthorpesports.com/2009/01/25/pv-girls-defeat-lady-olympians/</link>
		<comments>http://jimthorpesports.com/2009/01/25/pv-girls-defeat-lady-olympians/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 14:36:53 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA["PV_GBB_0809"]]></category>

		<guid isPermaLink="false">http://www.jimthorpesports.com/?p=79</guid>
		<description><![CDATA[Â The Lady Olympians fell to Panther Valley 41-40. To view pictures from the game click here.
]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Thumbnail" title="Smelas rebound" href="http://www.jimthorpesports.com/photos/photo/3225579214/smelas-rebound.html"><img class="alignleft" src="http://farm4.static.flickr.com/3132/3225579214_71ca29c071_t.jpg" alt="Smelas rebound" width="67" height="100" /></a>Â The Lady Olympians fell to Panther Valley 41-40. To view pictures from the game <a title="http://www.jimthorpesports.com/photos/tags/pvgbb0809/" href="http://www.jimthorpesports.com/photos/tags/pvgbb0809/">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2009/01/25/pv-girls-defeat-lady-olympians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Defeat Haven</title>
		<link>http://jimthorpesports.com/2009/01/13/girls-defeat-haven/</link>
		<comments>http://jimthorpesports.com/2009/01/13/girls-defeat-haven/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 03:36:41 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA["Haven_GBB_0809"]]></category>
		<category><![CDATA["schuylkill haven"]]></category>

		<guid isPermaLink="false">http://www.jimthorpesports.com/?p=68</guid>
		<description><![CDATA[Â The Lady Olympians defeated Schuylkill Haven 39-35 Tuesday night and improved their record to 6-7. Celeste Robinson lead the scoring with 13. Brittany Holland scored 10 and Kristin Lawrence scored 9. To view pictures from the game click here.
]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Thumbnail" title="Lawrence hits a 3" href="http://www.jimthorpesports.com/photos/photo/3195904308/lawrence-hits-a-3.html"><img class="alignright" src="http://farm4.static.flickr.com/3255/3195904308_f820d8aa48_t.jpg" alt="Lawrence hits a 3" width="67" height="100" /></a>Â The Lady Olympians defeated Schuylkill Haven 39-35 Tuesday night and improved their record to 6-7. Celeste Robinson lead the scoring with 13. Brittany Holland scored 10 and Kristin Lawrence scored 9. To view pictures from the game <a title="http://www.jimthorpesports.com/photos/tags/schuylkillhaven/" href="http://www.jimthorpesports.com/photos/tags/schuylkillhaven/">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2009/01/13/girls-defeat-haven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady O&#8217;s Win Thriller</title>
		<link>http://jimthorpesports.com/2009/01/12/lady-os-win-thriller/</link>
		<comments>http://jimthorpesports.com/2009/01/12/lady-os-win-thriller/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 03:21:42 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA["blue mountain"]]></category>
		<category><![CDATA["bmtn_GBB_0809"]]></category>

		<guid isPermaLink="false">http://www.jimthorpesports.com/?p=64</guid>
		<description><![CDATA[Hilary Reis pulled down a rebound and hit the game winning shot as time expired. The basket gave the Lady Olympians a 45-44 victory over first place Blue Mountain. The game was close throughout and it appeared Blue Mountain would sneak away with the victory when Lauren Bubeik scored with 8 seconds remaining to put [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Thumbnail" title="celebration 1" href="http://www.jimthorpesports.com/photos/photo/3193314964/celebration-1.html"><img class="alignleft" src="http://farm4.static.flickr.com/3297/3193314964_e9935ced3a_t.jpg" alt="celebration 1" width="67" height="100" /></a>Hilary Reis pulled down a rebound and hit the game winning shot as time expired. The basket gave the Lady Olympians a 45-44 victory over first place Blue Mountain. The game was close throughout and it appeared Blue Mountain would sneak away with the victory when Lauren Bubeik scored with 8 seconds remaining to put the Lady Eagles up by one. After the inbound pass Celeste Robinson drove the length of the court but missed her shot. A second shot by Chesey Smelas missed as well but Reis would send theÂ home fansÂ into a frenzy with her game winning shot. Celeste Robinson had a game high 17 points, Reis scored 11 and Smelas scored 8.Â  To view photos from game <a title="http://www.jimthorpesports.com/photos/tags/bmtngbb0809/" href="http://www.jimthorpesports.com/photos/tags/bmtngbb0809/">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2009/01/12/lady-os-win-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Suffer Tough Loss in Double Overtime</title>
		<link>http://jimthorpesports.com/2008/12/30/girls-suffer-tough-loss-in-double-overtime/</link>
		<comments>http://jimthorpesports.com/2008/12/30/girls-suffer-tough-loss-in-double-overtime/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 03:50:50 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[tamaqua_gbb_0809]]></category>

		<guid isPermaLink="false">http://www.jimthorpesports.com/?p=43</guid>
		<description><![CDATA[Â The Lady Olympians fell to Tamaqua 63-58 in double overtime Tuesday night. Ashley Bender drilled 5 triples and was the games high scorer with 20 points. With 10 seconds left in the 1st overtime, Hilary Reis hit 2 free throws to put the Olympians up by 3. The lead would not stand.Tamaqua buried a desperation [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Thumbnail" title="Bender on D" href="http://www.jimthorpesports.com/photos/photo/3152724754/bender-on-d.html"><img class="alignleft" src="http://farm4.static.flickr.com/3204/3152724754_2ed73893db_t.jpg" alt="Bender on D" width="67" height="100" /></a>Â The Lady Olympians fell to Tamaqua 63-58 in double overtime Tuesday night. Ashley Bender drilled 5 triples and was the games high scorer with 20 points. With 10 seconds left in the 1st overtime, Hilary Reis hit 2 free throws to put the Olympians up by 3. The lead would not stand.Tamaqua buried a desperation 3 point shot at the buzzer to force a second overtime and eventually come away with the victory. Pictures from the game may be viewed by <a class="aligncenter" title="http://www.jimthorpesports.com/photos/tags/tamaquagbb0809/" href="http://www.jimthorpesports.com/photos/tags/tamaquagbb0809/" target="_blank">clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2008/12/30/girls-suffer-tough-loss-in-double-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Spartans Hold Off Olympians</title>
		<link>http://jimthorpesports.com/2008/12/24/lady-spartans-hold-off-olympians/</link>
		<comments>http://jimthorpesports.com/2008/12/24/lady-spartans-hold-off-olympians/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 11:54:46 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[north schuylkill]]></category>

		<guid isPermaLink="false">http://www.jimthorpesports.com/?p=39</guid>
		<description><![CDATA[The Olympians battledÂ  a talented NS team until the final buzzer but fell just short 41-37. The loss dropped the Olympians record to 3-4. Hilary Reis lead the the Olympians with a game high 17 points. To view pictures from this game click here.Â Â The ladies look to get back on track at the Lehighton Christmas [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Thumbnail" title="Reis scores 2" href="http://www.jimthorpesports.com/photos/photo/3133186520/reis-scores-2.html"><img class="alignleft" src="http://farm4.static.flickr.com/3214/3133186520_acb2e42341_t.jpg" alt="Reis scores 2" width="68" height="105" /></a>The Olympians battledÂ  a talented NS team until the final buzzer but fell just short 41-37. The loss dropped the Olympians record to 3-4. Hilary Reis lead the the Olympians with a game high 17 points. To view pictures from this game <a title="http://www.jimthorpesports.com/photos/tags/northschuylkill/" href="http://www.jimthorpesports.com/photos/tags/northschuylkill/">click here.</a>Â Â The ladies look to get back on track at the Lehighton Christmas tournament starting December 26th.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimthorpesports.com/2008/12/24/lady-spartans-hold-off-olympians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
